| Technical Parameters | |||||||
| TBF Codle | Fibre Coating Diameter um | TBF Diameter um | TBF Weight kg/km | Tensile strength | Crush Resistance | Bending Radius | Coating Strip Force N | 
| Long/Short term N | Long/Short term N/100mm | Dynamic/Static mm | |||||
| TBF-I | 245±7 | 900±50 | 0.9 | 3.0/6.0 | 100/500 | 20D/10D | ≤13.3 | 
| TBF-II | 500±50 | 900±50 | 0.7 | 3.0/6.0 | 100/500 | 20D/10D | ≤13.3 | 
    
| Optical Characteristics | ||||||||
| Fiber type | Attenuates | Full injection bandwidth (OFL) | Effective mode bandwidth | 10G Ethernet link length SX | Minimum Bending Radius | |||
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
| Typical value | Maximum value | Typical value | Maximum value | |||||
| Unit | db/km | db/km | db/km | db/km | MHZ.km | MHZ.km | m | mm | 
| G652D | 0.36/0.22 | 0.5/0.4 | / | / | / | / | / | 16 | 
| G657A1 | 0.36/0.22 | 0.5/0.4 | / | / | / | / | / | 10 | 
| G657A2 | 0.36/0.22 | 0.5/0.4 | / | / | / | / | / | 7.5 | 
| 50/125 | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / | 30 | 
| 62.5/125 | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / | 30 | 
| OM3 | / | / | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 | 
| OM4 | / | / | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 | 
| BI-OM3 | / | / | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 7.5 | 
| BI-OM4 | / | / | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 7.5 | 
    
    Indoor cable
Making jumper,pigtail
Data communication
     Good uniformity of the outer diameter of tight buffer fibre and excellent strippability
Good perfomance of flame-retardant
Low induced attenuation within the operating temperture range
 Excellent geometrcal dimension of the fibre
Tel:0755-81717743/29525710
Whatsapp: 0086-181 28673556
Wechat:0086-13902624048
E-mail: Dominic_liu@sh-cable.com
Contact Personal: Dominic Liu
Add: A101, Zhongchuang Industrial Park, No. 1, 1st Shuitian Road, Tongle Community,Baolong Street, Shenzhen, Guangdong, China, 518118