FC/UPC-FC/UPC MM DX 2.0mm LSZH 15M 
    2.0,3.0mm diameter cable available             
                     
    Jacket:PVC,LSZH available
Length customized
    
| Fiber Mode | SM | MM | |||||||
| Connector Type | LC/SC/FC/ST/MU/MTRJ/E2000 | ||||||||
| Diameter(mm) | Ф0.9 Ф2.0 Ф3.0 | ||||||||
| End-face Finishing | PC | UPC | APC | PC | |||||
| Insertion Loss(db) | ≤0.2 | ≤0.2 | ≤0.3 | ||||||
| Return Loss(db) | ≥50 | ≥55 | ≥60 | ≥35 | |||||
| Interchangeability(db) | ≤0.20 | ||||||||
| Repeatability(db) | ≤0.10 | ||||||||
| Operating Temperature(℃) | -40~+75 | ||||||||
| Storage Temperature(℃) | -40~+85 | ||||||||
| Operating Wavelength(nm) | 1310,1550 | 1310,1550 | 850 | ||||||
    
    
Telecommunication System
    
Testing Equipment
    
CATV System
    
Long-haul Telecommunication
    
LAN System
    
    
Tel:0755-81717743/29525710
Whatsapp: 0086-181 28673556
Wechat:0086-13902624048
E-mail: Dominic_liu@sh-cable.com
Contact Personal: Dominic Liu
Add: A101, Zhongchuang Industrial Park, No. 1, 1st Shuitian Road, Tongle Community,Baolong Street, Shenzhen, Guangdong, China, 518118