Cable construction details
No.of fiber | 4F | ||||||
SM fiber | Fiber type | G657A1 | Concentricity error | ≤0.5um | |||
MFD | 8.6~9.8um | Cladding non-circularity | ≤0.7% | ||||
Cladding diameter | 124.8±0.7um | Fiber color | standard spectrum | ||||
Loose tube | Material | PBT | Color | Natural color | |||
Diameter | 1.8±0.1mm | Thickness | 0.2±0.05mm | ||||
Strength member | Material | FRP | Color | white | |||
Type | Ф2.0mm | Qty | 2 | ||||
Out sheath | Material | HDPE | Color | black | |||
Diameter | 3.5*7.5(±0.3mm) | Thickness | ≧1.0mm |
Cable mechanical and environment characteristics
Tensile strength | Long term(N) | 40N | ||||
Short term(N) | 80N | |||||
Crush load | Long term(N) | 500N/100mm | ||||
Short term(N) | 1000N/100mm | |||||
Bending radius | Dynamic | 20D | ||||
Static | 10D | |||||
Temperature | -20℃~+70℃ |
Fiber characteristics
Fiber style | Unit | SM G652D | MM 50/125 | OM3-150 | |||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Attenuation | dB/km | ≤0.4/0.3 | ≤3.0/1.0 | ≤3.0/1.0 |
Tel:0755-81717743/29525710
Whatsapp: 0086-181 28673556
Wechat:0086-13902624048
E-mail: Dominic_liu@sh-cable.com
Contact Personal: Dominic Liu
Add: A101, Zhongchuang Industrial Park, No. 1, 1st Shuitian Road, Tongle Community,Baolong Street, Shenzhen, Guangdong, China, 518118